VESSEL | DWT | GRT | BUILT | BUILDERS | FLAG | CLASS |
1 DIONE | 180,132 | 94,008 | 04 / 2009 | DSME, S. KOREA | GREECE | LR |
2 IANTHE | 180,018 | 94,008 | 09 / 2009 | DSME, S. KOREA | GREECE | LR |
3 KATE | 176,405 | 91,374 | 11 / 2011 | SWS, P.R.C. | MARSHALL ISL. | BV |
4 NYMPHE | 180,017 | 94,008 | 11 / 2009 | DSME, S. KOREA | GREECE | LR |
5 SAVINA | 176,382 | 91,374 | 12 / 2011 | SWS, P.R.C. | MARSHALL ISL. | BV |
6 ANNA | 180,922 | 94,544 | 06 / 2016 | SWS, P.R.C. | MARSHALL ISL. | ABS |
1DIONE | |
DWT | 180,132 |
GRT | 94,008 |
BUILT | 04 / 2009 |
BUILDERS | DSME, S. KOREA |
FLAG | GREECE |
CLASS | LR |
2IANTHE | |
DWT | 180,018 |
GRT | 94,008 |
BUILT | 09 / 2009 |
BUILDERS | DSME, S. KOREA |
FLAG | GREECE |
CLASS | LR |
3KATE | |
DWT | 176,405 |
GRT | 91,374 |
BUILT | 11 / 2011 |
BUILDERS | SWS, P.R.C. |
FLAG | MARSHALL ISL. |
CLASS | BV |
4NYMPHE | |
DWT | 180,017 |
GRT | 94,008 |
BUILT | 11 / 2009 |
BUILDERS | DSME, S. KOREA |
FLAG | GREECE |
CLASS | LR |
5SAVINA | |
DWT | 176,382 |
GRT | 91,374 |
BUILT | 12 / 2011 |
BUILDERS | SWS, P.R.C. |
FLAG | MARSHALL ISL. |
CLASS | BV |
6ANNA | |
DWT | 180,922 |
GRT | 94,544 |
BUILT | 06 / 2016 |
BUILDERS | SWS, P.R.C. |
FLAG | MARSHALL ISL. |
CLASS | ABS |
VESSEL | DWT | GRT | BUILT | BUILDERS | FLAG | CLASS |
1 OKEANIS | 82,600 | 44,600 | 01 / 2026 | CHENGXI, SHIPYARD, PRC | MARSHALL ISL. | LR |
2 APOLLONIS | 82,600 | 44,600 | 03 / 2026 | CHENGXI, SHIPYARD, PRC | MARSHALL ISL. | LR |
3 ALEXANDRA | 81,870 | 43,041 | 02 / 2017 | TSUNEISHI, PHILIPPINES | GREECE | NKK |
4 ATALANTA | 82,094 | 43,024 | 01 / 2010 | TSUNEISHI, P.R.C. | GREECE | NKK |
5 CHLOE | 81,625 | 44,450 | 05 / 2016 | NAMURA, JAPAN | MARSHALL ISL. | ABS |
6 DAPHNE | 81,835 | 43,607 | 07 / 2016 | TSUNEISHI, P.R.C. | MARSHALL ISL. | NKK |
7 DIAMANTINA | 82,139 | 43,024 | 03 / 2010 | TSUNEISHI, P.R.C. | GREECE | NKK |
8 PENELOPE I | 81,835 | 43,400 | 01 / 2017 | TSUNEISHI, P.R.C. | MARSHALL ISL. | NKK |
9 MARINA I | 81,014 | 43,229 | 01 / 2015 | JMU, Japan | MARSHALL ISL. | LR |
10 THALIA | 81,031 | 43,229 | 01 / 2016 | JMU, JAPAN | MARSHALL ISL. | LR |
11 AMALIA | 81,783 | 43,066 | 01 / 2019 | TSUNEISHI, P.R.C. | MARSHALL ISL. | NKK |
1OKEANIS | |
DWT | 82,600 |
GRT | 44,600 |
BUILT | 01 / 2026 |
BUILDERS | CHENGXI, SHIPYARD, PRC |
FLAG | MARSHALL ISL. |
CLASS | LR |
2APOLLONIS | |
DWT | 82,600 |
GRT | 44,600 |
BUILT | 03 / 2026 |
BUILDERS | CHENGXI, SHIPYARD, PRC |
FLAG | MARSHALL ISL. |
CLASS | LR |
3ALEXANDRA | |
DWT | 81,870 |
GRT | 43,041 |
BUILT | 02 / 2017 |
BUILDERS | TSUNEISHI, PHILIPPINES |
FLAG | GREECE |
CLASS | NKK |
4ATALANTA | |
DWT | 82,094 |
GRT | 43,024 |
BUILT | 01 / 2010 |
BUILDERS | TSUNEISHI, P.R.C. |
FLAG | GREECE |
CLASS | NKK |
5CHLOE | |
DWT | 81,625 |
GRT | 44,450 |
BUILT | 05 / 2016 |
BUILDERS | NAMURA, JAPAN |
FLAG | MARSHALL ISL. |
CLASS | ABS |
6DAPHNE | |
DWT | 81,835 |
GRT | 43,607 |
BUILT | 07 / 2016 |
BUILDERS | TSUNEISHI, P.R.C. |
FLAG | MARSHALL ISL. |
CLASS | NKK |
7DIAMANTINA | |
DWT | 82,139 |
GRT | 43,024 |
BUILT | 03 / 2010 |
BUILDERS | TSUNEISHI, P.R.C. |
FLAG | GREECE |
CLASS | NKK |
8PENELOPE I | |
DWT | 81,835 |
GRT | 43,400 |
BUILT | 01 / 2017 |
BUILDERS | TSUNEISHI, P.R.C. |
FLAG | MARSHALL ISL. |
CLASS | NKK |
9MARINA I | |
DWT | 81,014 |
GRT | 43,229 |
BUILT | 01 / 2015 |
BUILDERS | JMU, JAPAN |
FLAG | MARSHALL ISL. |
CLASS | LR |
10THALIA | |
DWT | 81,031 |
GRT | 43,229 |
BUILT | 01 / 2016 |
BUILDERS | JMU, JAPAN |
FLAG | MARSHALL ISL. |
CLASS | LR |
11AMALIA | |
DWT | 81,783 |
GRT | 43,066 |
BUILT | 01 / 2019 |
BUILDERS | TSUNEISHI, P.R.C. |
FLAG | MARSHALL ISL. |
CLASS | NKK |