VESSEL | DWT | GRT | BUILT | BUILDERS | FLAG | CLASS |
1 AQUILA | 319,330 | 159,341 | 09 / 2012 | DSME, S. KOREA | GREECE | ABS |
2 ARAGONA | 319,319 | 158,970 | 03 / 2012 | DSME, S. KOREA | GREECE | LR |
3 AROSA | 299,323 | 151,371 | 02 / 2017 | HYUNDAI, S. KOREA | GREECE | LR |
4 ASCONA | 299,999 | 159,176 | 01 / 2019 | HYUNDAI, S. KOREA | GREECE | LR |
5 AMANTEA | 299,998 | 151,395 | 04 / 2021 | HYUNDAI, S. KOREA | GREECE | LR |
1AQUILA | |
DWT | 319,330 |
GRT | 159,341 |
BUILT | 09 / 2012 |
BUILDERS | DSME, S. KOREA |
FLAG | GREECE |
CLASS | ABS |
2ARAGONA | |
DWT | 319,319 |
GRT | 158,970 |
BUILT | 03 / 2012 |
BUILDERS | DSME, S. KOREA |
FLAG | GREECE |
CLASS | LR |
3AROSA | |
DWT | 299,323 |
GRT | 151,371 |
BUILT | 02 / 2017 |
BUILDERS | HYUNDAI, S. KOREA |
FLAG | GREECE |
CLASS | LR |
4ASCONA | |
DWT | 299,999 |
GRT | 159,176 |
BUILT | 01 / 2019 |
BUILDERS | HYUNDAI, S. KOREA |
FLAG | GREECE |
CLASS | LR |
5AMANTEA | |
DWT | 299,998 |
GRT | 151,395 |
BUILT | 04 / 2021 |
BUILDERS | HYUNDAI, S. KOREA |
FLAG | GREECE |
CLASS | LR |
VESSEL | DWT | GRT | BUILT | BUILDERS | FLAG | CLASS |
1 SERIANA | 109,991 | 57,997 | 09 / 2015 | SUMITOMO, JAPAN | MALTA | LR |
2 STELLATA | 109,991 | 57,997 | 02 / 2016 | SUMITOMO, JAPAN | MALTA | LR |
3 SUVRETTA | 109,250 | 62,856 | 10 / 2008 | STX, S. KOREA | GREECE | DNV |
4 STRESA | 109,950 | 59,991 | 01 / 2022 | DAEHAN, S. KOREA | MALTA | ABS |
5 SIENA | 109,999 | 62,427 | 01 / 2019 | DAEHAN, S. KOREA | GREECE | DNV |
6 SANTHIA | 109,950 | 59,991 | 06 / 2024 | DAEHAN SHIPBUILDING CO., LTD. | GREECE | ABS |
1SERIANA | |
DWT | 109,991 |
GRT | 57,997 |
BUILT | 09 / 2015 |
BUILDERS | SUMITOMO, JAPAN |
FLAG | MALTA |
CLASS | LR |
2STELLATA | |
DWT | 109,991 |
GRT | 57,997 |
BUILT | 02 / 2016 |
BUILDERS | SUMITOMO, JAPAN |
FLAG | MALTA |
CLASS | LR |
3SUVRETTA | |
DWT | 109,250 |
GRT | 62,856 |
BUILT | 10 / 2008 |
BUILDERS | STX, S. KOREA |
FLAG | GREECE |
CLASS | DNV |
4STRESA | |
DWT | 109,950 |
GRT | 59,991 |
BUILT | 01 / 2022 |
BUILDERS | DAEHAN, S. KOREA |
FLAG | MALTA |
CLASS | ABS |
5SIENA | |
DWT | 109,999 |
GRT | 62,427 |
BUILT | 01 / 2019 |
BUILDERS | DAEHAN, S. KOREA |
FLAG | GREECE |
CLASS | DNV |
6SANTHIA | |
DWT | 109,950 |
GRT | 59,991 |
BUILT | 06 / 2024 |
BUILDERS | DAEHAN SHIPBUILDING CO., LTD. |
FLAG | GREECE |
CLASS | ABS |
VESSEL | DWT | GRT | BUILT | BUILDERS | FLAG | CLASS |
1 ARIADNE | 180,010 | 94,008 | 02 / 2009 | DSME, S. KOREA | GREECE | LR |
2 DIONE | 180,132 | 94,008 | 04 / 2009 | DSME, S. KOREA | GREECE | LR |
3 IANTHE | 180,018 | 94,008 | 09 / 2009 | DSME, S. KOREA | GREECE | LR |
4 KATE | 176,405 | 91,374 | 11 / 2011 | SWS, P.R.C. | MARSHALL ISL. | BV |
5 NYMPHE | 180,017 | 94,008 | 11 / 2009 | DSME, S. KOREA | GREECE | LR |
6 SAVINA | 176,382 | 91,374 | 12 / 2011 | SWS, P.R.C. | MARSHALL ISL. | BV |
1ARIADNE | |
DWT | 180,010 |
GRT | 94,008 |
BUILT | 02 / 2009 |
BUILDERS | DSME, S. KOREA |
FLAG | GREECE |
CLASS | LR |
2DIONE | |
DWT | 180,132 |
GRT | 94,008 |
BUILT | 04 / 2009 |
BUILDERS | DSME, S. KOREA |
FLAG | GREECE |
CLASS | LR |
3IANTHE | |
DWT | 180,018 |
GRT | 94,008 |
BUILT | 09 / 2009 |
BUILDERS | DSME, S. KOREA |
FLAG | GREECE |
CLASS | LR |
4KATE | |
DWT | 176,405 |
GRT | 91,374 |
BUILT | 11 / 2011 |
BUILDERS | SWS, P.R.C. |
FLAG | MARSHALL ISL. |
CLASS | BV |
5NYMPHE | |
DWT | 180,017 |
GRT | 94,008 |
BUILT | 11 / 2009 |
BUILDERS | DSME, S. KOREA |
FLAG | GREECE |
CLASS | LR |
6SAVINA | |
DWT | 176,382 |
GRT | 91,374 |
BUILT | 12 / 2011 |
BUILDERS | SWS, P.R.C. |
FLAG | MARSHALL ISL. |
CLASS | BV |
VESSEL | DWT | GRT | BUILT | BUILDERS | FLAG | CLASS |
1OKEANIS | 82,600 | 44,600 | 01 / 2026 | CHENGXI, SHIPYARD, PRC | MARSHALL ISL. | LR |
2APOLLONIS | 82,600 | 44,600 | 03 / 2026 | CHENGXI, SHIPYARD, PRC | MARSHALL ISL. | LR |
3 ALEXANDRA | 81,870 | 43,041 | 2017 | TSUNEISHI, PHILIPPINES | GREECE | NKK |
4 ATALANTA | 82,094 | 43,024 | 01 / 2010 | TSUNEISHI, P.R.C. | GREECE | NKK |
5 CHLOE | 81,625 | 44,450 | 05 / 2016 | NAMURA, JAPAN | MARSHALL ISL. | ABS |
6 DAPHNE | 81,835 | 43,607 | 07 / 2016 | TSUNEISHI, P.R.C. | MARSHALL ISL. | NKK |
7 DIAMANTINA | 82,139 | 43,024 | 03 / 2010 | TSUNEISHI, P.R.C. | GREECE | NKK |
8 PENELOPE I | 81,835 | 43,400 | 01 / 2017 | TSUNEISHI, P.R.C. | MARSHALL ISL. | NKK |
9 MARINA I | 81,014 | 43,229 | 01 / 2015 | JMU, Japan | MARSHALL ISL. | LR |
10 THALIA | 81,031 | 43,229 | 01 / 2016 | JMU, JAPAN | MARSHALL ISL. | LR |
11 AMALIA | 81,783 | 43,066 | 01 / 2019 | TSUNEISHI, P.R.C. | MARSHALL ISL. | NKK |
1OKEANIS | |
DWT | 82,600 |
GRT | 44,600 |
BUILT | 01 / 2026 |
BUILDERS | CHENGXI, SHIPYARD, PRC |
FLAG | MARSHALL ISL. |
CLASS | LR |
2APOLLONIS | |
DWT | 82,600 |
GRT | 44,600 |
BUILT | 03 / 2026 |
BUILDERS | CHENGXI, SHIPYARD, PRC |
FLAG | MARSHALL ISL. |
CLASS | LR |
3ALEXANDRA | |
DWT | 81,870 |
GRT | 43,041 |
BUILT | 2017 |
BUILDERS | TSUNEISHI, PHILIPPINES |
FLAG | GREECE |
CLASS | NKK |
4ATALANTA | |
DWT | 82,094 |
GRT | 43,024 |
BUILT | 01 / 2010 |
BUILDERS | TSUNEISHI, P.R.C. |
FLAG | GREECE |
CLASS | NKK |
5CHLOE | |
DWT | 81,625 |
GRT | 44,450 |
BUILT | 05 / 2016 |
BUILDERS | NAMURA, JAPAN |
FLAG | MARSHALL ISL. |
CLASS | ABS |
6DAPHNE | |
DWT | 81,835 |
GRT | 43,607 |
BUILT | 07 / 2016 |
BUILDERS | TSUNEISHI, P.R.C. |
FLAG | MARSHALL ISL. |
CLASS | NKK |
7DIAMANTINA | |
DWT | 82,139 |
GRT | 43,024 |
BUILT | 03 / 2010 |
BUILDERS | TSUNEISHI, P.R.C. |
FLAG | GREECE |
CLASS | NKK |
8PENELOPE I | |
DWT | 81,835 |
GRT | 43,400 |
BUILT | 01 / 2017 |
BUILDERS | TSUNEISHI, P.R.C. |
FLAG | MARSHALL ISL. |
CLASS | NKK |
9MARINA I | |
DWT | 81,014 |
GRT | 43,229 |
BUILT | 01 / 2015 |
BUILDERS | JMU, JAPAN |
FLAG | MARSHALL ISL. |
CLASS | LR |
10THALIA | |
DWT | 81,031 |
GRT | 43,229 |
BUILT | 01 / 2016 |
BUILDERS | JMU, JAPAN |
FLAG | MARSHALL ISL. |
CLASS | LR |
11AMALIA | |
DWT | 81,783 |
GRT | 43,066 |
BUILT | 01 / 2019 |
BUILDERS | TSUNEISHI, P.R.C. |
FLAG | MARSHALL ISL. |
CLASS | NKK |